| JAC-09A Series | |||
| 6.5" rubber edge/CD line IMPP cone | 5“ rubber edge/CD line IMPP cone | 4” rubber edge/CD line IMPP cone | |
| Voice coil | ASV25.9(1") | ASV25.9(1") | ASV25.9(1") |
| Impedance | 4 Ohm | 4 Ohm | 4 Ohm |
| Magnet | 75x15mm(9.4oz) | 75x12mm(7.6oz) | 75x10mm(5.3oz) |
| Sensitivity | 89dB ±3dB | 88dB ±3dB | 87dB ±3dB |
| Max power | 180W | 140W | 120W |
| Tweeter | 19mm(0.75")Silk dome | 19mm(0.75")Silk dome | 19mm(0.75")Silk dome |
- Previous: No Information
- Next: JAC-6508A



