| JAM-1004 | JAM-1204 | JAM-1504 | |
| Item | 10"cloth-edge non-press paper cone | 12"cloth-edge non-press paper cone | 15"cloth-edge non-press paper cone |
| Voice coil | Til60(2.39") | Til75(3") | Til75(3") |
| Impedance | 4 Ohm | 4 Ohm | 4 Ohm |
| Magnet | 156(49.7oz) | 180(67.3oz) | 180(67.3oz) |
| Frequency Response | 60-5000Hz | 55-5000Hz | 50-5000Hz |
| Sensitivity | 95dB ±3dB | 96dB ±3dB | 97dB ±3dB |
| Max power | 500W | 600W | 800W |
- Previous: No Information
- Next: JAW-PA-D10AT/D12AT/D15AT



